View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. East U14 | 9 | 9 | 0 | 0 | 0 | 0 | 42 | 1 | 41 | 27 | 100% |
| 2. Ballina U14 | 10 | 8 | 0 | 2 | 0 | 0 | 50 | 11 | 39 | 24 | 80% |
| 3. Star U14 | 9 | 5 | 0 | 3 | 1 | 0 | 43 | 19 | 24 | 15 | 56% |
| 4. Kingscliff U14 | 10 | 4 | 0 | 5 | 1 | 0 | 15 | 30 | -15 | 12 | 40% |
| 5. Waratahs U14 | 9 | 2 | 0 | 6 | 1 | 0 | 8 | 41 | -33 | 6 | 22% |
| 6. Casuarina U14 | 9 | 0 | 0 | 9 | 0 | 0 | 1 | 57 | -56 | 0 | 0% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.

