View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. East U14 | 14 | 12 | 0 | 2 | 0 | 0 | 66 | 12 | 54 | 36 | 86% |
| 2. Ballina U14 | 14 | 11 | 0 | 2 | 1 | 0 | 77 | 19 | 58 | 33 | 79% |
| 3. Star U14 | 15 | 9 | 0 | 3 | 3 | 0 | 70 | 32 | 38 | 27 | 60% |
| 4. Kingscliff U14 | 14 | 5 | 0 | 8 | 1 | 0 | 23 | 44 | -21 | 15 | 36% |
| 5. Waratahs U14 | 14 | 4 | 0 | 9 | 1 | 0 | 18 | 72 | -54 | 12 | 29% |
| 6. Casuarina U14 | 13 | 1 | 0 | 12 | 0 | 0 | 9 | 84 | -75 | 3 | 8% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.

