View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Ballina D1W | 10 | 9 | 1 | 0 | 0 | 0 | 58 | 2 | 56 | 28 | 93% |
| 2. Ballina D2W | 10 | 5 | 1 | 4 | 0 | 0 | 28 | 16 | 12 | 16 | 53% |
| 3. Star D2W | 10 | 5 | 1 | 4 | 0 | 0 | 28 | 27 | 1 | 16 | 53% |
| 4. East D1W | 10 | 5 | 0 | 5 | 0 | 0 | 19 | 31 | -12 | 15 | 50% |
| 5. Coraki D2W | 10 | 4 | 2 | 3 | 1 | 0 | 18 | 29 | -11 | 14 | 47% |
| 6. Pottsville D2W | 4 | 2 | 2 | 0 | 0 | 0 | 14 | 7 | 7 | 8 | 67% |
| 7. Waratah Falcons D2W | 4 | 2 | 1 | 1 | 0 | 0 | 10 | 5 | 5 | 7 | 58% |
| 8. Casuarina D1W | 4 | 2 | 1 | 1 | 0 | 0 | 9 | 10 | -1 | 7 | 58% |
| 9. Murwillumbah D1W | 4 | 1 | 1 | 2 | 0 | 0 | 9 | 11 | -2 | 4 | 33% |
| 10. Waratah Doves D2W | 4 | 1 | 0 | 3 | 0 | 0 | 8 | 10 | -2 | 3 | 25% |
| 11. Kingscliff D1W | 4 | 0 | 2 | 2 | 0 | 0 | 7 | 13 | -6 | 2 | 17% |
| 12. East D2W | 10 | 0 | 0 | 9 | 1 | 0 | 4 | 51 | -47 | 0 | 0% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.

