View point score

Women's Competition · Div1/Div2 Women (AW/ARW))

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. Ballina D1W 17 16 1 0 0 0 98 3 95 49 96%
2. East D1W 17 10 0 7 0 0 39 41 -2 30 59%
3. Star D2W 17 9 1 7 0 0 37 38 -1 28 55%
4. Coraki D2W 17 8 2 6 1 0 32 36 -4 26 51%
5. Waratah Falcons D2W 10 7 1 2 0 0 28 11 17 22 73%
6. Ballina D2W 17 7 1 8 1 0 41 35 6 22 43%
7. Casuarina D1W 10 6 2 2 0 0 13 12 1 20 67%
8. Pottsville D2W 10 4 2 4 0 0 23 25 -2 14 47%
9. Waratah Doves D2W 10 4 0 6 0 0 18 21 -3 12 40%
10. Murwillumbah D1W 10 2 2 4 2 0 16 28 -12 8 27%
11. Kingscliff D1W 10 1 2 6 1 0 9 37 -28 5 17%
12. East D2W 17 0 0 16 1 0 8 75 -67 0 0%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.

Sponsors

We Support