View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Ballina B1W | 15 | 14 | 0 | 1 | 0 | 1 | 61 | 4 | 57 | 42 | 93% |
| 2. Star B1W | 15 | 6 | 6 | 3 | 0 | 1 | 22 | 14 | 8 | 24 | 53% |
| 3. East B1W | 15 | 5 | 7 | 3 | 0 | 1 | 18 | 13 | 5 | 22 | 49% |
| 4. Alstonville B1W | 15 | 5 | 3 | 7 | 0 | 1 | 29 | 43 | -14 | 18 | 40% |
| 5. Coraki B1W | 15 | 5 | 1 | 9 | 0 | 1 | 13 | 23 | -10 | 16 | 36% |
| 6. Kingscliff B1W | 15 | 1 | 1 | 13 | 0 | 1 | 6 | 52 | -46 | 4 | 9% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.

