View point score

Men's Competition · Div3 Men

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. Casuarina Aqua D3M 17 13 1 3 0 0 51 28 23 40 78%
2. Kingscliff-Vikings Div3M 16 11 2 3 0 0 56 24 32 35 73%
3. Ballina White D3M 17 11 1 5 0 0 51 29 22 34 67%
4. Waratahs Div3M 16 11 0 5 0 0 53 23 30 33 69%
5. Ballina Blue D3M 17 9 2 6 0 0 45 33 12 29 57%
6. Casuarina Black D3M 17 6 3 8 0 0 43 43 0 21 41%
7. Coraki D3M 16 5 1 8 2 0 29 53 -24 16 33%
8. East D3M 16 5 3 7 1 0 33 40 -7 12 25%
9. Alstonville D3M 17 3 1 12 1 0 20 51 -31 10 20%
10. Star D3M 17 1 2 14 0 0 23 80 -57 5 10%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.

Sponsors

We Support