View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Kingscliff-Vikings D2M | 8 | 7 | 0 | 1 | 0 | 2 | 29 | 11 | 18 | 21 | 88% |
| 2. Ballina D2M | 9 | 6 | 2 | 1 | 0 | 2 | 46 | 13 | 33 | 20 | 74% |
| 3. Casuarina D2M | 9 | 5 | 1 | 3 | 0 | 1 | 20 | 18 | 2 | 16 | 59% |
| 4. Star D2M | 8 | 5 | 0 | 3 | 0 | 2 | 22 | 28 | -6 | 15 | 63% |
| 5. East D2M | 8 | 3 | 2 | 3 | 0 | 2 | 17 | 20 | -3 | 11 | 46% |
| 6. Coraki D2M | 9 | 1 | 0 | 7 | 1 | 1 | 7 | 31 | -24 | 3 | 11% |
| 7. Mullumbimby D2M | 9 | 0 | 1 | 8 | 0 | 1 | 13 | 33 | -20 | 1 | 4% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.

