View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Waratahs Div3M | 7 | 7 | 0 | 0 | 0 | 1 | 26 | 3 | 23 | 21 | 100% |
2. Casuarina Black Div3M | 7 | 6 | 0 | 1 | 0 | 1 | 29 | 12 | 17 | 18 | 86% |
3. Ballina Div3M White | 7 | 5 | 0 | 2 | 0 | 1 | 32 | 14 | 18 | 12 | 57% |
4. Ballina Div3M Blue | 7 | 3 | 1 | 3 | 0 | 1 | 21 | 12 | 9 | 10 | 48% |
5. Coraki Div3M | 6 | 3 | 0 | 3 | 0 | 1 | 7 | 9 | -2 | 9 | 50% |
6. East Lismore Div3M | 7 | 2 | 0 | 5 | 0 | 0 | 7 | 18 | -11 | 6 | 29% |
7. Alstonville Div3M | 7 | 1 | 1 | 5 | 0 | 1 | 5 | 22 | -17 | 4 | 19% |
8. Casuarina Aqua Div3M | 4 | 1 | 0 | 3 | 0 | 1 | 4 | 13 | -9 | 3 | 25% |
9. Northern Star Div3M | 6 | 0 | 0 | 6 | 0 | 1 | 2 | 30 | -28 | -3 | 0% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.