View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Casuarina Black Div3M | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 1 | 9 | 6 | 100% |
2. Ballina Div3M Blue | 2 | 1 | 0 | 1 | 0 | 0 | 11 | 3 | 8 | 3 | 50% |
3. Waratahs Div3M | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 1 | 6 | 3 | 100% |
4. Casuarina Aqua Div3M | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 100% |
5. Ballina Div3M White | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 7 | -1 | 3 | 50% |
6. East Lismore Div3M | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | -2 | 3 | 50% |
7. Coraki Div3M | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | -4 | 0 | 0% |
8. Alstonville Div3M | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | -5 | 0 | 0% |
9. Northern Star Div3M | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 13 | -12 | 0 | 0% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.