View point score

Mens Competition · Inter-district Div1/2 Men

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. Northern Star Div1M 8 7 0 0 1 0 38 19 19 21 88%
2. Ballina Div1M 9 6 1 1 1 0 39 11 28 19 70%
3. Ballina Div2M 9 5 0 4 0 0 28 24 4 15 56%
4. Waratahs Div1M 7 4 0 2 1 3 29 12 17 12 57%
5. East Lismore Div2M 8 3 0 5 0 1 22 30 -8 9 38%
6. Northern Star Div2M 8 1 1 6 0 0 27 43 -16 4 17%
7. Kingscliff Div2M 5 1 0 4 0 0 7 25 -18 3 20%
8. Mullumbimby Div2M 6 1 0 5 0 0 14 40 -26 3 17%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.

Sponsors

We Support