View point score

Women Competition · Inter-district Div2 Women (ARW)

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. Ballina ARW 9 7 1 0 1 0 22 8 14 22 81%
2. Coraki ARW 10 5 1 4 0 0 23 22 1 16 53%
3. Kingscliff ARW 8 5 0 3 0 0 13 13 0 15 63%
4. Waratahs ARW 7 4 1 2 0 0 12 6 6 13 62%
5. Pottsville ARW 8 3 1 4 0 0 12 13 -1 10 42%
6. Murwillumbah ARW 6 2 2 2 0 0 13 6 7 8 44%
7. Northern Star ARW 9 2 0 7 0 0 9 22 -13 6 22%
8. East Lismore ARW 9 1 2 6 0 0 12 26 -14 2 7%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.

Sponsors

We Support