View point score

Women Competition · Inter-district Div2 Women (ARW)

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. Ballina ARW 2 2 0 0 0 0 9 2 7 6 100%
2. Coraki ARW 2 2 0 0 0 0 7 3 4 6 100%
3. Pottsville ARW 2 1 0 1 0 0 5 4 1 3 50%
4. Northern Star ARW 2 1 0 1 0 0 1 3 -2 3 50%
5. Kingscliff ARW 2 1 0 1 0 0 3 6 -3 3 50%
6. Waratahs ARW 1 0 0 1 0 0 0 1 -1 0 0%
7. East Lismore ARW 2 0 0 2 0 0 3 6 -3 0 0%
8. Murwillumbah ARW 1 0 0 1 0 0 2 5 -3 0 0%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.

Sponsors

We Support